At near trade cost our prices are among the most competitive in the business. Select the type of operation you require below and nearest height and width to our price chart. For sizes in between take the nearest higher price, for example 1260 wide by 1260 high, manual belt operation = £460 + VAT. The surcharges for optional perforated or punched shutter slats can be found at the foot of the price list.
Remember - we are never knowingly beaten on price - if you see a better price for the same products showing elsewhere then please ring us - we are confident we can beat any advertised price!
Shutter Box Sizes - for Shutter heights up to 1600mm the shutter box size is 165mm.
Between 1700-1900mm it will be 180mm and over 2000mm is 205mm.
For electric operation heights over 3000mm a 250mm box is required.
Standard colours in white, black, brown or cream free of charge.
Height measurements down left, width measurements across the page (mm).
mm | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 |
1000 | 356 | 372 | 397 | 419 | 446 | 475 | 502 |
1200 | 370 | 397 | 433 | 460 | 490 | 527 | 556 |
1400 | 388 | 423 | 460 | 495 | 532 | 562 | 606 |
1600 | 426 | 470 | 506 | 556 | 592 | ||
1800 | 449 | 495 | 547 | 590 | |||
2000 | 470 | 525 | 573 | ||||
2200 | 495 | 548 | 604 | ||||
2400 | 527 | 586 | |||||
2600 | 573 | 610 | |||||
2800 | 594 |
mm | 2400 | 2600 | 2800 |
1000 | 539 | 559 | 596 |
1200 | 594 | 628 |
Standard colours in white, black, brown or cream free of charge.
Height measurements down left, width measurements across the page (mm).
mm | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
1000 | 418 | 448 | 477 | 507 | 537 | 564 | 585 | 613 |
1100 | 436 | 470 | 500 | 535 | 572 | 596 | 620 | 652 |
1200 | 451 | 487 | 521 | 562 | 598 | 625 | 649 | 683 |
1300 | 462 | 498 | 537 | 580 | 616 | 644 | 670 | 709 |
1400 | 478 | 518 | 562 | 602 | 642 | 671 | 702 | 740 |
1500 | 493 | 535 | 582 | 625 | 668 | 698 | 733 | 772 |
1600 | 504 | 554 | 597 | 642 | 685 | 721 | 752 | 794 |
1700 | 519 | 570 | 618 | 665 | 715 | 748 | 783 | 832 |
1800 | 537 | 592 | 642 | 692 | 743 | 782 | 816 | 870 |
1900 | 557 | 610 | 633 | 718 | 769 | 808 | 851 | 901 |
2000 | 581 | 634 | 691 | 748 | 803 | 845 | 891 | 943 |
2100 | 591 | 648 | 702 | 765 | 822 | 870 | 913 | 967 |
2200 | 605 | 666 | 728 | 787 | 846 | 897 | 940 | 998 |
2300 | 621 | 683 | 748 | 809 | 877 | 925 | 970 | 1030 |
2400 | 631 | 695 | 762 | 826 | 896 | 943 | 990 | 1059 |
2500 | 689 | 758 | 832 | 900 | 976 | 1030 | 1082 | 1154 |
2600 | 698 | 775 | 846 | 924 | 994 | 1049 | 1108 | 1175 |
2700 | 715 | 792 | 867 | 945 | 1020 | 1076 | 1136 | 1209 |
2800 | <750 | 809 | 887 | 969 | 1044 | 1103 | 1166 | 1240 |
mm | 2600 | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 |
1000 | 642 | 670 | 671 | 710 | 737 | 765 | 792 | 819 |
1100 | 683 | 718 | 721 | 758 | 788 | 819 | 853 | 886 |
1200 | 721 | 755 | 759 | 799 | 837 | 870 | 901 | 935 |
1300 | 745 | 782 | 786 | 832 | 867 | 900 | 935 | 968 |
1400 | 780 | 816 | 837 | 871 | 907 | 944 | 982 | 1018 |
1500 | 814 | 860 | 874 | 914 | 951 | 990 | 1035 | |
1600 | 841 | 886 | 901 | 940 | 981 | 1027 | 1068 | |
1700 | 876 | 923 | 940 | 981 | 1030 | 1072 | ||
1800 | 917 | 965 | 985 | 1033 | 1079 | 1124 | ||
1900 | 951 | 1001 | 1031 | 1073 | 1122 | |||
2000 | 997 | 1049 | 1082 | 1125 | ||||
2100 | 1020 | 1082 | 1113 | 1154 | ||||
2200 | 1062 | 1119 | 1152 | |||||
2300 | 1096 | 1156 | ||||||
2400 | 1120 | 1180 | ||||||
2500 | 1222 | |||||||
2600 | 1245 |
Standard colours in white, black, cream or brown free of charge. For electrical operations a manual override option is available by adding £115 to the prices below.
Height measurements down left, width measurements across the page (mm).
mm | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
1000 | 662 | 683 | 709 | 734 | 762 | 792 | 819 | 859 |
1100 | 669 | 695 | 727 | 757 | 792 | 819 | 857 | 890 |
1200 | 680 | 709 | 744 | 773 | 807 | 847 | 878 | 918 |
1300 | 688 | 723 | 757 | 792 | 826 | 865 | 910 | 942 |
1400 | 698 | 737 | 773 | 812 | 854 | 885 | 931 | 956 |
1500 | 709 | 750 | 793 | 833 | 868 | 915 | 955 | 999 |
1600 | 717 | 784 | 826 | 878 | 921 | 956 | 1001 | 1042 |
1700 | 752 | 797 | 843 | 887 | 942 | 978 | 1022 | 1066 |
1800 | 765 | 812 | 866 | 915 | 950 | 997 | 1042 | 1086 |
1900 | 777 | 826 | 878 | 933 | 967 | 1011 | 1059 | 1106 |
2000 | 786 | 843 | 895 | 938 | 986 | 1035 | 1085 | 1130 |
2100 | 797 | 857 | 910 | 956 | 1002 | 1053 | 1106 | 1149 |
2200 | 812 | 868 | 926 | 972 | 1024 | 1077 | 1127 | 1171 |
2300 | 828 | 880 | 931 | 986 | 1042 | 1094 | 1148 | 1193 |
2400 | 847 | 910 | 961 | 1033 | 1069 | 1127 | 1181 | 1228 |
2500 | 865 | 921 | 980 | 1035 | 1088 | 1174 | 1237 | 1302 |
2600 | 895 | 933 | 999 | 1054 | 1126 | 1190 | 1257 | 1322 |
2700 | 906 | 960 | 1018 | 1075 | 1149 | 1216 | 1284 | 1356 |
2800 | 918 | 975 | 1033 | 1094 | 1173 | 1241 | 1312 | 1385 |
3000 | 942 | 1015 | 1069 | 1132 | 1174 | 1284 | 1386 | 1445 |
3200 | 989 | 1040 | 1106 | 1173 | 1250 | 1355 | 1419 | 1548 |
3400 | 1024 | 1082 | 1181 | 1262 | 1348 | 1445 | 1533 | 1609 |
3600 | 1028 | 1124 | 1258 | 1352 | 1448 | 1555 | 1650 | 1745 |
3800 | 1065 | 1203 | 1303 | 1403 | 1517 | 1616 | 1715 | 1838 |
4000 | 1098 | 1162 | 1344 | 1448 | 1578 | 1671 | 1777 | 1931 |
4200 | 1141 | 1282 | 1383 | 1494 | 1636 | 1736 | 1846 | 2002 |
4400 | 1181 | 1290 | 1418 | 1539 | 1691 | 1800 | 1916 | 2074 |
4600 | 1208 | 1318 | 1461 | 1576 | 1733 | 1849 | 1960 | 2132 |
4800 | 1232 | 1353 | 1494 | 1650 | 1777 | 1896 | 2066 | 2185 |
5000 | 1262 | 1385 | 1535 | 1696 | 1824 | 1949 | 2124 | 2246 |
mm | 2600 | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 |
1000 | 880 | 910 | 938 | 967 | 996 | 1015 | 1046 | 1076 |
1100 | 926 | 960 | 982 | 1006 | 1037 | 1075 | 1108 | 1142 |
1200 | 953 | 975 | 1006 | 1035 | 1056 | 1089 | 1162 | 1198 |
1300 | 972 | 1001 | 1039 | 1076 | 1106 | 1138 | 1174 | 1209 |
1400 | 1015 | 1035 | 1066 | 1096 | 1115 | 1178 | 1216 | 1254 |
1500 | 1035 | 1094 | 1108 | 1122 | 1180 | 1220 | 1260 | 1299 |
1600 | 1051 | 1122 | 1161 | 1201 | 1237 | 1282 | 1324 | 1366 |
1700 | 1085 | 1149 | 1184 | 1220 | 1263 | 1303 | 1345 | 1401 |
1800 | 1130 | 1171 | 1212 | 1256 | 1293 | 1338 | 1395 | 1441 |
1900 | 1161 | 1202 | 1249 | 1293 | 1335 | 1397 | 1445 | 1494 |
2000 | 1173 | 1235 | 1284 | 1331 | 1395 | 1443 | 1495 | 1546 |
2100 | 1198 | 1268 | 1318 | 1369 | 1440 | 1494 | 1546 | 1600 |
2200 | 1219 | 1302 | 1355 | 1407 | 1491 | 1545 | 1600 | 1654 |
2300 | 1238 | 1334 | 1388 | 1443 | 1536 | 1589 | 1646 | 1723 |
2400 | 1271 | 1369 | 1425 | 1479 | 1560 | 1620 | 1697 | 1817 |
2500 | 1368 | 1441 | 1506 | 1576 | 1618 | 1685 | 1817 | 1885 |
2600 | 1401 | 1465 | 1532 | 1601 | 1636 | 1751 | 1834 | 1900 |
2700 | 1433 | 1500 | 1567 | 1642 | 1726 | 1869 | 1941 | 2026 |
2800 | 1465 | 1535 | 1603 | 1697 | 1767 | 1986 | 2066 | 2164 |
3000 | 1571 | 1642 | 1719 | 1764 | 1948 | 2232 | 2313 | 2396 |
3200 | 1627 | 1704 | 1753 | 1944 | 2128 | 2309 | ||
3400 | 1717 | 1774 | 1927 | 2124 | 2214 | |||
3600 | 1865 | 1924 | 2102 | 2197 | ||||
3800 | 1938 | 2074 | 2172 | |||||
4000 | 2006 | 2137 | 2240 | |||||
4200 | 2099 | 2236 | ||||||
4400 | 2189 | |||||||
4600 | 2246 |
Prices shown below should be added to the above operation type of shutter required. For larger sizes please contact us for a personalised quote.
Standard colours in white, black, brown or cream free of charge.
Height measurements down left, width measurements across the page (mm).
mm | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
1000 | 40 | 46 | 52 | 57 | 61 | 69 | 73 | 78 |
1100 | 42 | 50 | 56 | 60 | 62 | 73 | 79 | 86 |
1200 | 49 | 55 | 60 | 69 | 75 | 82 | 89 | 97 |
1300 | 51 | 58 | 65 | 73 | 80 | 88 | 96 | 102 |
1400 | 55 | 62 | 72 | 80 | 88 | 98 | 105 | 114 |
1500 | 58 | 67 | 76 | 84 | 94 | 102 | 112 | 120 |
1600 | 61 | 72 | 82 | 92 | 101 | 111 | 120 | 131 |
1700 | 64 | 75 | 86 | 97 | 106 | 117 | 126 | 139 |
1800 | 69 | 80 | 92 | 102 | 115 | 125 | 138 | 148 |
1900 | 72 | 83 | 97 | 108 | 119 | 131 | 144 | 155 |
2000 | 75 | 88 | 100 | 113 | 125 | 138 | 149 | 163 |
2100 | 77 | 92 | 104 | 117 | 130 | 144 | 156 | 168 |
2200 | 82 | 97 | 111 | 124 | 139 | 153 | 166 | 180 |
2300 | 86 | 100 | 115 | 128 | 144 | 157 | 173 | 186 |
2400 | 89 | 105 | 119 | 137 | 150 | 167 | 182 | 198 |
2500 | 93 | 109 | 124 | 141 | 156 | 173 | 187 | 205 |
2600 | 98 | 114 | 130 | 148 | 165 | 182 | 199 | 214 |
2700 | 100 | 117 | 137 | 153 | 168 | 186 | 205 | 222 |
2800 | 104 | 123 | 141 | 159 | 178 | 197 | 214 | 232 |
3000 | 111 | 129 | 149 | 168 | 187 | 207 | 226 | 247 |
3200 | 117 | 139 | 159 | 180 | 202 | 222 | 243 | 264 |
3400 | 124 | 147 | 168 | 191 | 214 | 237 | 260 | 282 |
3600 | 131 | 155 | 179 | 204 | 227 | 252 | 275 | 299 |
3800 | 140 | 165 | 189 | 214 | 240 | 265 | 291 | 317 |
4000 | 147 | 173 | 201 | 226 | 253 | 280 | 307 | 333 |
4200 | 154 | 182 | 210 | 239 | 266 | 294 | 322 | 351 |
4400 | 160 | 191 | 221 | 251 | 280 | 309 | 339 | 369 |
4600 | 168 | 201 | 230 | 262 | 293 | 322 | 354 | 386 |
4800 | 176 | 207 | 241 | 274 | 306 | 339 | 371 | 404 |
5000 | 183 | 217 | 251 | 284 | 318 | 353 | 387 | 421 |
mm | 2600 | 2800 | 3000 |
1000 | 84 | 91 | 96 |
1100 | 92 | 99 | 104 |
1200 | 102 | 111 | 117 |
1300 | 111 | 118 | 125 |
1400 | 121 | 130 | 140 |
1500 | 129 | 139 | 148 |
1600 | 141 | 150 | 160 |
1700 | 148 | 159 | 168 |
1800 | 159 | 171 | 183 |
1900 | 167 | 179 | 191 |
2000 | 176 | 187 | 201 |
2100 | 183 | 197 | 209 |
2200 | 194 | 207 | 222 |
2300 | 203 | 215 | 232 |
2400 | 211 | 229 | 244 |
2500 | 221 | 237 | 252 |
2600 | 232 | 250 | 265 |
2700 | 240 | 255 | 275 |
2800 | 251 | 270 | 288 |
3000 | 265 | 286 | 306 |
3200 | 284 | 306 | 327 |
3400 | 304 | 327 | 348 |
3600 | 322 | 347 | 370 |
3800 | 341 | 367 | 393 |
4000 | 360 | 387 | 414 |
4200 | 379 | 408 | |
4400 | 398 | ||
4600 | 417 |