Our prices are among the most competitive in the business. Select the nearest height and width to our price chart. For sizes in between take the nearest higher price,for example 2215 wide by 2275 high in a standard colour = £1287 + VAT. If your size requirements are different to below we can customise to your exact measurements.
For Overall Guide Widths up to 4600mm Guide Rails are 75mm wide and over 4600mm Guide rails are 90mm wide. For Guide Heights up to 2500mm the headroom for top box end plate is 300mm and up to 3700mm headroom needed is 350mm.
Supplied as standard with no top box. Half and Full box options available, please see below for prices.
Remember - we are never knowingly beaten on price - if you see a better price for the same products showing elsewhere then please ring us - we are confident we can beat any advertised price!
Standard Solid Colour Finish - White, Brown, Burgundy, Fir Green, Navy Blue, Light Beige, Black, Light Grey, Metallic Silver, Anthracite, Graphite, Walnut, Natural Oak, Heritage Green, Duck Egg Blue, Chartwell Green or Ivory:
Guide Height measurements down left, Overall Guide Width measurements across the page (mm).
mm | 1500 | 2000 | 2500 | 3000 | 3500 |
1900 | 1055 | 1155 | 1258 | 1366 | 1447 |
2150 | 1095 | 1181 | 1266 | 1381 | 1469 |
2300 | 1121 | 1213 | 1287 | 1404 | 1494 |
2500 | 1168 | 1261 | 1331 | 1494 | 1530 |
3000 | 1242 | 1376 | 1499 | 1603 | 1637 |
3500 | 1356 | 1458 | 1591 | 1742 | 1792 |
3700 | 1496 | 1539 | 1683 | 1882 | 1943 |
mm | 4000 | 4600 | 5200 | 5400 | 5590 |
1900 | 1634 | 1808 | 1994 | 2018 | 2041 |
2150 | 1656 | 1828 | 2028 | 2081 | |
2300 | 1683 | 1864 | 2057 | 2239 | |
2500 | 1747 | 1977 | 2153 | 2311 | |
3000 | 1882 | 2127 | 2289 | ||
3500 | 2099 | ||||
3700 | 2317 |
Special textured woodgrain finish in Golden Oak, Rosewood, Mahogany Black or White:
Guide Height measurements down left, Overall Guide Width measurements across the page (mm).
mm | 1500 | 2000 | 2500 | 3000 | 3500 |
1900 | 1146 | 1276 | 1409 | 1546 | 1663 |
2150 | 1197 | 1314 | 1447 | 1592 | 1714 |
2300 | 1230 | 1359 | 1475 | 1620 | 1752 |
2500 | 1239 | 1418 | 1529 | 1730 | 1812 |
3000 | 1385 | 1567 | 1738 | 1889 | 1975 |
3500 | 1522 | 1678 | 1868 | 2075 | 2138 |
3700 | 1657 | 1790 | 1997 | 2261 | 2302 |
mm | 4000 | 4600 | 5200 | 5400 | 5590 |
1900 | 1879 | 2088 | 2311 | 2348 | 2384 |
2150 | 1934 | 2155 | 2389 | 2454 | |
2300 | 1977 | 2203 | 2440 | 2638 | |
2500 | 2044 | 2348 | 2570 | 2743 | |
3000 | 2267 | 2570 | 2789 | ||
3500 | 2495 | ||||
3700 | 2724 |
Optional Garage Door Half Box - Standard Coloured Finish:.
mm | 1500 | 2000 | 2500 | 3000 | 3500 |
300 | 90 | 100 | 115 | 125 | 140 |
350 | 110 | 120 | 145 | 170 | 190 |
mm | 4000 | 4600 | 5200 | 5400 | 5590 |
300 | 155 | 175 | 195 | 210 | 225 |
350 | 210 | 230 | 255 | 265 |
Optional Garage Door Full Box - Standard Coloured Finish:.
(Full box completely conceals the roll)
mm | 1500 | 2000 | 2500 | 3000 | 3500 |
300 | 100 | 110 | 125 | 135 | 150 |
350 | 120 | 135 | 165 | 195 | 215 |
mm | 4000 | 4600 | 5200 | 5400 | 5590 |
300 | 170 | 195 | 215 | 235 | 245 |
350 | 235 | 265 | 280 | 290 |
EXCEL Higher Security Upgrade Cost - £160.00 + VAT
Vision Slats in your door (above) allow natural light into your garage. Available with or without glazing. On textured woodgrain doors vision slats are supplied in a brown finish - £20 + VAT per linear metre.
Low Level External Manual Override Kit (right). If no pedestrian door available this enables door to be opened manually in emergencies - £220 + VAT.
Externally Rated Security Keyswitch - £95.00 + VAT
Additional Single Channel Remote Control Keyfob - £85.00 + VAT (2 remote fobs are originally supplied with each door)
Additional Bi Directional Remote Control Keyfob - £98.00 + VAT
Wireless Wall Mounted Switch - £120.00 + VAT
Externally Rated Wireless Digital Keypad - £265.00 + VAT
Alarm Kit - £98.00 + VAT
Transmitter Battery - £8.00 + VAT
Bottom Slat Safety Edge Batteries 3.6v Lithium (pack of 2) - £35.00 + VAT