This RAL colour chart shows the range of optional colours available. The colours are shown in 3 groups depending on cost with Group 1 being the lowest, simply ring us to discuss your preference and we can give you a quote for your particular installation. 
Due to variations in monitor colour reproduction these should only be taken as approximate. 
| Beige 1001 | Oyster White 1013 | Light Ivory 1015 | Grey Beige 1019 | Gentian Blue 5010 | Light Blue 5012 | 
| Moss Green 6005 | Silver Grey 7001 | Basalt Grey 7012 | Anthracite Grey 7016 | Black Grey 7021 | Umbra Grey 7022 | 
| Graphite Grey 7024 | Blue Grey 7031 | Pebble Grey 7032 | Light Grey 7035 | Agate Grey 7038 | Brown 8014 | 
| Chestnut Brown 8015 | Chocolate brown 8017 | Grey Brown 8019 | Grey White 9002 | Jet Black 9005 | Pure White 9010 | 
| Graphite Black 9011 | Traffic White 9016 | Traffic Black 9017 | 
| Sand Yellow 1002 | Ivory 1014 | Olive Yellow 1020 | Oxide Red 3009 | Violet Blue 5000 | Green Blue 5001 | 
| Ultramarine blue 5002 | Signal Blue 5005 | Brilliant Blue 5007 | Grey Blue 5008 | Azure Blue 5009 | Steel Blue 5011 | 
| Pigeon Blue 5014 | Sky Blue 5015 | Traffic Blue 5017 | Turquoise Blue 5018 | Water Blue 5021 | Pastel Blue 5024 | 
| Olive Green 6003 | Blue Green 6004 | Fir Green 6009 | Black Green 6012 | Pastel Green 6019 | Chrome Green 6020 | 
| Pale Green 6021 | Opal Green 6026 | Light Green 6027 | Pine Green 6028 | Squirrel Grey 7000 | Moss Grey 7003 | 
| Signal Grey 7004 | Mouse Grey 7005 | Beige Grey 7006 | Khaki Grey 7008 | Green Grey 7009 | Tarpaulin Grey 7010 | 
| Iron Grey 7011 | Brown Grey 7013 | Slate Grey 7015 | Concrete Grey 7023 | Granite Grey 7026 | Stone Grey 7030 | 
| Yellow Grey 7034 | Platinum Grey 7036 | Dusty Grey 7037 | Quartz Grey 7039 | Window Grey 7040 | Traffic Grey A 7042 | 
| Traffic Grey B 7043 | Silk Grey 7044 | Telegrey 1 7045 | Telegray 4 7047 | Green Brown 8000 | Ochre Brown 8001 | 
| Signal Brown 8002 | Clay Brown 8003 | Nut Brown 8011 | Red Brown 8012 | Mahogany Brown 8016 | Black Brown 8022 | 
| Pale Brown 8025 | Terra Brown 8028 | Cream 9001 | Signal White 9003 | Signal Black 9004 | Metallic Silver 9006 | 
| Papyrus White 9018 | 
| Green Beige 1000 | Signal Yellow 1003 | Maize Yellow 1006 | Daffodil yellow 1007 | Lemon Yellow 1012 | Suffer Yellow 1016 | 
| Saffron Yellow 1017 | Zinc Yellow 1018 | Rape Yellow 1021 | Traffic Yellow 1023 | Broom Yellow 1032 | Pastel Yellow 1034 | 
| Yellow Orange 2000 | Red Orange 2001 | Vermilion 2002 | Pure Orange 2004 | Bright red orange 2008 | Signal Orange 2010 | 
| Deep orange 2011 | Flame Red 3000 | Signal Red 3001 | Carmine red 3002 | Ruby Red 3003 | Wine Red 3005 | 
| Black Red 3007 | Brown Red 3011 | Tomato Red 3013 | Light Pink 3015 | Carol Red 3016 | Traffic Red 3020 | 
| Sapphire blue 5003 | Black blue 5004 | Cobalt Blue 5013 | Capri Blue 5019 | Ocean Blue 5020 | Night Blue 5022 | 
| Distant Blue 5023 | Patina Green 6000 | Emerald Green 6001 | Leaf Green 6002 | Bottle Green 6007 | Brown Green 6008 | 
| Grass Green 6010 | Reseda Green 6011 | Black Olive 6015 | May Green 6017 | Yellow Green 6018 | Traffic Green 6024 | 
| Fern Green 6025 | Mint Green 6029 | Signal Green 6032 | Mint Turquoise 6033 | Pastel Turquoise 6034 | Telegray 2 7046 | 
| Copper Brown 8004 | Olive Brown 8008 | Orange Brown 8023 | Beige Brown 8024 |