TOP
Security Shutters Direct

Security Direct To Your Door - 0118 981 7300


Check our Fixed Square or Diamond Grilles prices against your window size (£'s excluding VAT.)

Our prices are among the most competitive in the business. Select the nearest height and width to our price chart. For sizes in between take the nearest higher price, for example 975 wide by 1486 high = £275 + VAT.

Remember - we are never knowingly beaten on price - if you see a better price for the same products showing elsewhere then please ring us - we are confident we can beat any advertised price!

Holes for face or reveal fitting normally 6mm diameter with coutersunks at intervals all around frame are included free of charge. As an optional extra we can add cut outs at £20 each.

Height measurements down left, width measurements across the page (mm).

mm 800 900 1000 1100 1200 1300 1400
800 178 185 194 202 211 219 228
900 185 194 204 214 224 233 242
1000 194 204 220 232 242 253 264
1100 202 214 231 242 256 268 295
1200 211 224 242 256 269 282 297
1300 219 233 252 268 282 296 310
1400 228 242 264 281 295 310 326
1500 236 252 275 292 309 325 341
1600 244 261 287 303 323 340 357
1700 252 271 297 315 334 353 373
1800 261 281 309 328 348 368 387
1900 269 290 318 341 362 381 402
2000 279 299 331 351 374 397 418
2100 285 308 341 365 387 411 435
2200 295 318 351 376 401 424 450
2300 303 326 362 389 413 439 463
2400 312 337 374 401 427 454 480
2500 319 346 386 413 439 467 496

mm 1500 1600 1700 1800 1900 2000 2100
800 231 244 252 261 269 279 285
900 245 261 270 281 290 299 308
1000 275 287 297 309 331 339 341
1100 292 303 315 328 342 351 365
1200 309 323 334 348 362 374 387
1300 325 340 353 368 381 397 411
1400 341 357 373 387 402 418 435
1500 358 374 390 407 424 439 457
1600 374 391 410 427 444 461 480
1700 390 410 427 447 465 484 502
1800 407 427 447 465 486 506 527
1900 424 444 465 486 506 528 549
2000 439 461 484 506 528 550 572
2100 457 480 502 527 549 572 595
2200 473 499 522 546 571 595 618
2300 489 515 540 567 591 616 642
2400 506 532 559 585 611 638 663
2500 524 550 577 605 633 660 687

mm 2200 2300 2400 2500
800 295 303 312 319
900 318 326 337 346
1000 351 363 374 386
1100 376 389 401 413
1200 401 413 427 439
1300 424 439 454 467
1400 450 463 480 496
1500 473 489 506 524
1600 500 517 532 550
1700 522 540 559 577
1800 546 567 585 605
1900 571 591 611 633
2000 595 616 638 660
2100 618 642 663 687
2200 643 665 690 714
2300 66 691 715 743
2400 690 715 745 771
2500 714 743 771 799

Now contact us to discuss your order >>>

If you would like any advice or assistance please call us on 0118 981 7300