TOP
Security Shutters Direct

Security Direct To Your Door - 0118 981 7300


Check our removable security bar prices against your window size (£'s excluding VAT.)

Our prices are among the most competitive in the business. Select the nearest height and width to our price chart. For sizes in between take the nearest higher price, for example 975 wide by 1486 high = £349 + VAT.

When ordering please let us know if you have an angled window lintel or sill. Please ring us for a quote if powder coating in colours other than white is required.

Remember - we are never knowingly beaten on price - if you see a better price for the same products showing elsewhere then please ring us - we are confident we can beat any advertised price!

Height measurements down left, width measurements across the page (mm).

mm 800 900 1000 1100 1200 1300 1400 1500
800 273 276 287 294 302 310 319 327
900 275 279 294 303 310 321 330 339
1000 284 292 302 310 319 329 341 349
1100 292 307 310 321 331 342 352 363
1200 294 310 313 324 336 345 354 366
1300 303 314 324 336 347 358 367 378
1400 319 331 344 355 367 378 390 403
1500 324 338 349 363 376 387 402 413
1600 329 344 359 369 382 395 412 424
1700 341 355 369 382 395 412 426 437
1800 351 366 381 394 410 425 438 454
1900 363 377 392 406 425 438 455 470
2000 365 390 405 422 437 454 476 483
2100 378 405 420 437 456 472 491 505
number of bars 6 7 7 8 9 10 11 11

mm 1600 1700 1800 1900 2000 2100 2200 2300
800 337 345 349 361 365 376 385 393
900 347 355 363 371 378 390 398 406
1000 359 367 376 384 393 403 417 418
1100 373 382 392 403 414 422 432 440
1200 377 385 395 406 417 428 437 450
1300 391 402 413 424 434 447 456 470
1400 414 426 437 451 463 476 490 498
1500 425 437 451 463 476 490 499 514
1600 435 450 463 476 490 499 513 526
1700 452 467 481 494 508 519 534 547
1800 470 482 467 513 527 539 554 576
1900 483 499 516 532 545 560 581 549
2000 495 516 534 548 564 587 605 619
2100 521 539 557 572 587 611 629 646
number of bars 12 13 14 15 15 16 17 18

mm 2400 2500 2600 2700 2800 2900 3000
800 402 409 417 426 435 444 450
900 414 424 433 439 450 458 467
1000 428 437 447 455 463 474 483
1100 452 460 471 481 492 502 513
1200 460 470 479 492 502 510 526
1300 478 491 502 513 524 535 545
1400 513 525 536 548 562 581 593
1500 526 538 552 572 585 597 609
1600 541 554 565 593 601 612 626
1700 562 582 596 609 626 635 651
1800 589 605 619 633 648 664 677
1900 612 629 644 658 674 689 704
2000 612 651 668 685 701 717 732
2100 664 678 696 713 732 747 764
number of bars 19 19 20 21 22 23 23

Now contact us to discuss your removable security bars order >>>

If you would like any advice or assistance please call us on 0118 981 7300